Reservations
Everything you need to manage reservations without commissions.
Total for your restaurant
No lock-in
Get startedPrices exclude VAT · No lock-in
- Unlimited reservations
- 200 free SMS/month
- Unlimited emails
- Table management
- Customer CRM
Staff & Contracts
Employee onboarding, documentation, and contract management
Schedule Management
Visual weekly planning with shifts and categories
Time Tracking
Digital clock-ins with mobile app and geolocation
Employee App
Clock-in, schedules, and absences from mobile
Payroll & Payments
Automatic salary calculation, overtime, and advances
Tasks
Assign and track your team's daily tasks
Workforce Analytics
Costs, absenteeism, turnover, and productivity
Reservation Book
Centralize reservations from all channels in one place
Smart Engine
Automatic confirmations, reminders, and no-show management
Table Management
Interactive floor maps and occupancy optimization
Customer CRM
Visit history, preferences, and personalized communication
Vouchers & Gift Cards
Create and manage gift cards to build customer loyalty
Booking Widgets
Integrate the booking engine into your website and social media
Transparent pricing
No surprises, no hidden commissions. Flat monthly rate.
Set your team and venues. Compare the total cost of each plan instantly.
Your configuration: 11 people1 venue
Monthly · Prices exclude VATEverything you need to manage reservations without commissions.
Total for your restaurant
No lock-in
Get startedPrices exclude VAT · No lock-in
Your entire team and all your bookings, in one platform.
Total for your restaurant
No lock-in
Get startedBundle savings: 39.95 €/month
The HR + Reservations combo includes HR from 39.95 €/month for up to 11 employees, with progressive discounts and rates from 2.98 €/employee for larger teams, plus Reservations for 1 location for just 9.95 €/month.
Complete workforce management for your restaurant.
Total for your restaurant
No lock-in
Contact sales11 people included in the base
3.50 € per additional person
Recommended for you: Human Resources + Reservations, 49.90 €/month
Find the perfect plan for your restaurant.
Prices reflect your configuration. Scroll through the table to see all features. Included— Not included
| FeaturePrices exclude VAT | Reservations49.90 €/monthMonthly | Human Resources + Reservations49.90 €/monthMonthly | Human Resources39.95 €/monthMonthly |
|---|---|---|---|
| Reservations | |||
| Unlimited reservations | Included | Included | Not included |
| Digital reservation book | Included | Included | Not included |
| Online booking engine | Included | Included | Not included |
| Widget for your website | Included | Included | Not included |
| Google Reserve | Included | Included | Not included |
| Facebook & Instagram | Included | Included | Not included |
| Table management & floor plans | Included | Included | Not included |
| Waitlist | Included | Included | Not included |
| Deposits & cancellations | Included | Included | Not included |
| Communications | |||
| Unlimited emails | Included | Included | Not included |
| Automatic confirmations | Included | Included | Not included |
| Anti no-show reconfirmations | Included | Included | Not included |
| CRM & Customers | |||
| Customer profiles | Included | Included | Not included |
| Visit history | Included | Included | Not included |
| Satisfaction surveys | Included | Included | Not included |
| Vouchers & gift cards | Included | Included | Not included |
| Referrals & channels | Included | Included | Not included |
| Workforce Management | |||
| Employee profiles | Not included | Included | Included |
| Contract management | Not included | Included | Included |
| Schedule planner | Not included | Included | Included |
| Time tracking & clock-ins | Not included | Included | Included |
| Zeus Employee App | Not included | Included | Included |
| Geofencing & NFC | Not included | Included | Included |
| Payroll management | Not included | Included | Included |
| SEPA bank transfers | Not included | Included | Included |
| Task management | Not included | Included | Included |
| Holidays & absences | Not included | Included | Included |
| Analytics | |||
| Reservations dashboard | Included | Included | Not included |
| Workforce dashboard | Not included | Included | Included |
| Support & Extras | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Included | Not included |
| Get started | Get started | Contact sales | |
Everything you need to know about our plans and pricing.
The all-in-one hospitality platform. No reservation commissions. No lock-in.